Size Chart
XS | S | M | M | L | L | XL | XL | XXL | |
Shirts (cm) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Shirts (Inch) | 14.5 | 15 | 15.5 | 15.75 | 16 | 16.5 | 17 | 17.5 | 18 |
Chest Width (Inch) | 42.5 | 44.9 | 47.2 | 48.1 | 48.1 | 50.4 | 53.4 | 55.9 | 57.5 |
Blazers (Euro) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Blazers (US) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Taller Blazer | - | - | 96 | 98 | 102 | 106 | 110 | 114 | - |
PANTS
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 60 | |
US | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 50 |
All items are true to size and slim fit and please be careful about the difference between EU and US sizes. And Taller Blazers are sometimes available, but it depends on the items. Please check the Taller size collection.
If you have any questions or concerns about the size, please contact us without hesitation!